| 19 Jun 2024 | Tupper's self-referential formula |
| 01 Apr 2022 | Solving Knights Tour using a Neural Network |
| 19 Feb 2021 | Finding Mona Lisa in the Game of Life |
| 25 Oct 2020 | Deobfuscating a Maze Program |
| 21 Dec 2019 | Clustering Unicode Glyphs |
| 30 Apr 2019 | Fractal Trees with a bit of random() |
| 28 Jul 2017 | Project Kasparov Part 2 - react-chess |
| 28 Nov 2016 | Project Kasparov Part 1 - chssbot |
| 01 Oct 2016 | Genetic Art |
| 01 Oct 2014 | Simulated Annealing for Beautiful Graphs |
| 20 Oct 2013 | A Music player that can uplift your mood |
| 21 Aug 2013 | Moviebot |
| 11 Apr 2013 | O(n log(n)) |
| 11 Apr 2013 | Procedurally Generated Mazes |
| 31 Oct 2012 | A Sudoku Solver |
© Atul Vinayak